XT series turntable bearings are customer-customized series and can provide products with outer diameters not exceeding 218 inches (5500mm). It is widely used in situations where standard product size, performance or weight cannot meet customer needs.
XT Series bearings are found in a wide range of applications including: Cranes, cable cars/elevators, excavators, wind turbines, general derricks, fellers and timber loaders, logging saws.
XT Series | |||||||||||||
Part Number | Gear | Do (in) | di (in) | H(in) | Ho(in) | Hi(in) | Dr(in) | Lo(in) | Li(in) | D2(in) | Module | Fz | moment(ft-lbs) |
16305001 | External Gear | 9.5 | 4.813 | 1.344 | 1.141 | 1.141 | - | 8.188 | 5.5 | 9.25 | - | 2470 lbs | 6200 ft-lbs |
16292001 | Internal Gear | 16.625 | 9.714 | 1.968 | 1.732 | 1.732 | - | 15.354 | 11.614 | 10 | - | 7800 lbs | 71800 ft-lbs |
16293001 | Internal Gear | 20.486 | 12.75 | 2.06 | 2 | 2 | - | 18.875 | 14.375 | 13 | - | 8800 lbs | 81300 ft-lbs |
16306001 | External Gear | 21.286 | 12.438 | 2.812 | 2.656 | 2.656 | - | 19.156 | 13.75 | 21 | - | 10570 lbs | 122500 ft-lbs |
16294001 | Internal Gear | 25.75 | 16.85 | 2.75 | 2.375 | 2.375 | - | 24.5 | 19.5 | 17.25 | - | 12750 lbs | 143000 ft-lbs |
16295001 | Internal Gear | 28.937 | 19.6 | 2.834 | 2.48 | 2.48 | - | 27.165 | 22.126 | 20 | - | 13250 lbs | 244000 ft-lbs |
16307001 | External Gear | 30.457 | 19 | 3.625 | 3.25 | 3.25 | - | 27.375 | 20.625 | 30 | - | 17400 lbs | 322000 ft-lbs |
16296001 | Internal Gear | 34.252 | 24.921 | 2.834 | 2.48 | 2.48 | - | 32.48 | 27.441 | 25.25 | - | 12900 lbs | 343000 ft-lbs |
12440001 | External Gear | 39.4 | 29.5 | 3.875 | 3.031 | 3.031 | 38.375 | 36.75 | 31.25 | 39 | - | 14000 lbs | 477000 ft-lbs |
16390001 | Internal Gear | 40.88 | 30.56 | 3.38 | 3 | 3 | - | 39.25 | 33.75 | 31.2 | - | 20230 lbs | 461000 ft-lbs |
16374001 | Internal Gear | 48.25 | 36.4 | 4 | 3.5 | 3.5 | - | 46.125 | 39.875 | 37.2 | - | 21290 lbs | 720000 ft-lbs |
16308001 | External Gear | 50.64 | 37.75 | 4 | 3.62 | 3.62 | - | 47 | 40 | 50 | - | 27400 lbs | 832000 ft-lbs |
12288001 | External Gear | 54.3 | 42 | 4.625 | 3.625 | 3.625 | 52.25 | 50.375 | 44.125 | 53.5 | - | 28150 lbs | 875000 ft-lbs |
16297001 | Internal Gear | 54.375 | 41.28 | 5 | 4.625 | 4.625 | - | 52.5 | 45.25 | 41.6 | - | 24900 lbs | 1131000 ft-lbs |
16309001 | External Gear | 56.24 | 41.37 | 4.75 | 4.4 | 4.4 | - | 52 | 44 | 55.6 | - | 29300 lbs | 1220000 ft-lbs |
16289001 | Without Gear | 61.25 | 52.325 | 3.54 | 2.8 | 2.8 | - | 59.625 | 54 | - | - | - | 348000 ft-lbs |
16310001 | External Gear | 61.3 | 47.125 | 5.875 | 4.688 | 4.688 | 59.375 | 57.375 | 49.25 | 60.5 | - | 40850 lbs | 1522000 ft-lbs |
16298001 | Internal Gear | 62.25 | 47.76 | 4.875 | 4.375 | 4.375 | - | 59.75 | 51.75 | 48.4 | - | 38500 lbs | 1650000 ft-lbs |
16299001 | Internal Gear | 72.5 | 57 | 6 | 5 | 5 | - | 69.75 | 61.5 | 58 | - | 46600 lbs | 1831000 ft-lbs |
16311001 | External Gear | 75 | 54.5 | 6.5 | 5.875 | 5.875 | 72.56 | 70.25 | 58.5 | 74 | - | 36600 lbs | 2873000 ft-lbs |
16300001 | Internal Gear | 81.75 | 62.267 | 6.5 | 6.125 | 6.125 | - | 78.75 | 67.625 | 63.333 | - | 75450 lbs | 3764000 ft-lbs |
16312001 | External Gear | 85.067 | 66.75 | 7.12 | 6.62 | 6.62 | 82.12 | 80.125 | 69.25 | 84 | - | 81900 lbs | 3575000 ft-lbs |
16389001 | Without Gear | 87.992 | 69.094 | 6.024 | 5.512 | 5.512 | - | 83.543 | 73.543 | - | - | - | 3675000 ft-lbs |
16313001 | External Gear | 98.8 | 78.4 | 6.625 | 6 | 6 | 98 | 94.25 | 82.5 | 98 | - | 49600 lbs | 4951000 ft-lbs |
16301001 | Internal Gear | 102.5 | 85.36 | 7.44 | 5.66 | 5.66 | - | 99.803 | 91.142 | 86.667 | - | 81500 lbs | 3457000 ft-lbs |
16302001 | Internal Gear | 117 | 93.6 | 7.125 | 6.5 | 6.5 | - | 113 | 100 | 94.667 | - | 69900 lbs | 6125000 ft-lbs |
16290001 | Without Gear | 129 | 113 | 5.5 | 5 | 5 | - | 125.5 | 116.5 | - | - | - | 1337000 ft-lbs |
16314001 | External Gear | 134.331 | 118.11 | 5.512 | 5 | 5 | 130.984 | 128.976 | 120.512 | 132.52 | 18 | 61800 lbs | 2070000 ft-lbs |
16303001 | Internal Gear | 148.425 | 135.039 | 4.724 | 4.134 | 4.134 | - | 146.457 | 138.583 | 135.827 | 10 | 25300 lbs | 1013000 ft-lbs |
16304001 | Internal Gear | 168 | 151.7 | 6 | 5.5 | 5.5 | - | 165.12 | 156 | 152.5 | - | 45400 lbs | 3003000 ft-lbs |
16315001 | External Gear | 170.079 | 146.85 | 6.024 | 5.512 | 5.512 | - | 162.598 | 150.787 | 168.504 | 20 | 80500 lbs | 4176000 ft-lbs |
16291001 | Without Gear | 178 | 162 | 5.5 | 5 | 5 | - | 174.5 | 165.5 | - | - | - | 2258000 ft-lbs |
16316001 | External Gear | 196.85 | 173.622 | 7 | 6.25 | 6.25 | 192.716 | 189.37 | 177.559 | 195.276 | 20 | 81000 lbs | 5210000 ft-lbs |
16317001 | External Gear | 218.268 | 197.244 | 5.512 | 5.039 | 5.039 | 216.142 | 212.598 | 200.787 | 217.323 | 12 | 31100 lbs | 3190000 ft-lbs |
HONZA Bearing