XR series crossed roller bearings have high stiffness, low friction torque and very compact structure. This series of products is selected when the four-point contact ball bearing cannot meet customer requirements in terms of torque and stiffness.
XR series bearings are widely used in applications requiring high rigidity and low torque, including radars, military turrets, machine tools, and excavators.
XR Series | |||||||||||||
Part Number | Gear | Do (in) | di (in) | H(in) | Ho(in) | Hi(in) | Dr(in) | Lo(in) | Li(in) | D2(in) | Pd | Fz | moment(ft-lbs) |
16318001 | Without Gear | 11.811 | 5.512 | 1.417 | 1.181 | 1.181 | - | 10.63 | 6.693 | - | - | - | 7530 ft-lbs |
16319001 | Without Gear | 15.886 | 9.055 | 2.165 | 1.85 | 1.85 | - | 14.094 | 10.197 | - | - | - | 20140 ft-lbs |
16337001 | External Gear | 16 | 9.19 | 2.17 | 1.85 | 1.85 | 14.88 | 14.094 | 10.197 | 15.6 | 5 | 4320 lbs | 13190 ft-lbs |
16338001 | External Gear | 23.333 | 13.75 | 2.75 | 2.5 | 2.5 | - | 20.875 | 15.375 | 23 | 6 | 7430 lbs | 69470 ft-lbs |
16328001 | Internal Gear | 26.7 | 18.667 | 2.5 | 2 | 2 | - | 24.5 | 20.5 | 19 | 6 | 6345 lbs | 65430 ft-lbs |
16320001 | Without Gear | 27.362 | 18.779 | 3.031 | 2.244 | 2.244 | 27.283 | 25.197 | 20 | - | - | - | 65660 ft-lbs |
16339001 | External Gear | 27.362 | 18.78 | 3.03 | 2.24 | 2.24 | 26.38 | 25.197 | 20 | 26.969 | - | 5725 lbs | 65660 ft-lbs |
16340001 | External Gear | 33.627 | 26.535 | 2.205 | 1.752 | 1.752 | - | 30.906 | 27.48 | 33.071 | - | 9130 lbs | 77600 ft-lbs |
16321001 | Without Gear | 35.312 | 26.625 | 2.953 | 2.863 | 2.863 | 35.251 | 34 | 29 | - | - | - | 116170 ft-lbs |
16329001 | Internal Gear | 36 | 24.16 | 3.88 | 3.38 | 3.38 | - | 33.25 | 27.25 | 24.8 | 2.5 | 27300 lbs | 213180 ft-lbs |
16341001 | External Gear | 36.333 | 24.5 | 4.69 | 3.88 | 3.88 | 35.5 | 33.625 | 26.125 | 36 | 6 | 12700 lbs | 274290 ft-lbs |
16330001 | Internal Gear | 41.5 | 30.32 | 4.19 | 4 | 4 | - | 40 | 33.5 | 30.8 | 2.5 | 27600 lbs | 362220 ft-lbs |
16331001 | Internal Gear | 41.97 | 30.828 | 3.35 | 2.95 | 2.95 | 41.929 | 39.961 | 34.646 | 31.102 | - | 22820 lbs | 211160 ft-lbs |
16342001 | External Gear | 45.05 | 34.18 | 3.93 | 3.47 | 3.47 | 42.84 | 41.338 | 35.826 | 43.701 | - | 15490 lbs | 223060 ft-lbs |
16322001 | Without Gear | 46.25 | 34.25 | 4.25 | 3.88 | 3.88 | - | 44 | 36.25 | - | - | - | 425900 ft-lbs |
16343001 | External Gear | 51.04 | 40 | 4 | 3.5 | 3.5 | - | 48.2 | 41.8 | 50.4 | 2.5 | 24380 lbs | 396330 ft-lbs |
16332001 | Internal Gear | 54.74 | 44.4 | 4.5 | 4.13 | 4.13 | - | 53 | 48 | 45.2 | 2.5 | 28600 lbs | 460450 ft-lbs |
16323001 | Without Gear | 56.38 | 46.77 | 3.82 | 3.43 | 3.43 | 56.295 | 40 | 33.875 | - | - | - | 482960 ft-lbs |
16344001 | External Gear | 63.15 | 47.48 | 5.118 | 4.409 | 4.409 | 61.063 | 58.819 | 50.394 | 61.811 | - | 20640 lbs | 861070 ft-lbs |
16345001 | External Gear | 70.51 | 53.54 | 5.04 | 4.33 | 4.33 | - | 65.354 | 55.906 | 68.346 | - | 36690 lbs | 801340 ft-lbs |
16333001 | Internal Gear | 78.819 | 62.913 | 5.906 | 4.921 | 4.921 | - | 76.575 | 67.52 | 63.307 | - | 40350 lbs | 1315740 ft-lbs |
16324001 | Without Gear | 85 | 74 | 3.75 | 3.25 | 3.25 | 84.88 | 83 | 76 | - | - | - | 956430 ft-lbs |
16346001 | External Gear | 85.866 | 75.25 | 3.3 | 2.8 | 2.8 | - | 82.75 | 77.25 | 85.333 | 3 | 18280 lbs | 686710 ft-lbs |
16325001 | Without Gear | 95 | 82 | 4 | 3.5 | 3.5 | 94.875 | 93 | 85 | - | - | - | 1450300 ft-lbs |
16347001 | External Gear | 100.667 | 84 | 6.5 | 4 | 4 | 98.75 | 95 | 87 | 100 | 3 | 32030 lbs | 1557670 ft-lbs |
16334001 | Internal Gear | 114 | 95 | 6 | 5.5 | 5.5 | - | 111 | 100 | 96 | 2 | 54550 lbs | 2389570 ft-lbs |
16335001 | Internal Gear | 121.496 | 97.717 | 6.772 | 6.299 | 6.299 | - | 117.795 | 105.512 | 98.268 | - | 134270 lbs | 3797780 ft-lbs |
16326001 | Without Gear | 131.89 | 112.205 | 7.874 | 7.087 | 7.087 | 131.25 | 127.559 | 116.535 | - | - | - | 4185500 ft-lbs |
16336001 | Internal Gear | 142 | 123.2 | 6 | 5.5 | 5.5 | - | 139 | 128 | 124 | 2 | 50440 lbs | 4057130 ft-lbs |
16327001 | Without Gear | 158.661 | 140.945 | 8.819 | 6.654 | 6.654 | - | 155.315 | 144.291 | - | - | - | 4879900 ft-lbs |
16348001 | External Gear | 159.843 | 141.732 | 6.142 | 5.748 | 5.748 | - | 154.528 | 144.685 | 158.11 | - | 67650 lbs | 4874640 ft-lbs |
16393001 | External Gear | 209.843 | 188.583 | 7.047 | 6.024 | 6.024 | 206.299 | 202.362 | 191.339 | 206.929 | - | 81360 lbs | 8903140 ft-lbs |
HONZA Bearing