This product has the advantages of easy processing, convenient manufacturing and assembly, and high precision. Due to its large carrying capacity range, it is widely used in metallurgy, mining, transportation and other equipment in my country.
Model | Moudule | Ring Teeth | Pinion Teeth | Gear Ratio | Max.Torque | Normal Torque | Holding Torque | Radial Static Load | Axial Static Load | Radial Dynamic Load | Axial Dynamic Load |
m | z2 | z1 | i | Md max | Md nom | Mh | Co rad | Co ax | C rad | C ax | |
(mm) | [-] | [-] | [-] | [Nm] | [Nm] | [Nm] | [kN] | [kN] | [kN] | [kN] | |
S-I-0229 | 4 | 81 | 15 | 5.4 | 2852 | 2476 | 2852 | 151 | 439 | 143 | 168 |
S-I-0311 | 4 | 102 | 15 | 6.8 | 3574 | 2520 | 3574 | 198 | 529 | 163 | 190 |
S-I-0411 | 4 | 126 | 15 | 8.4 | 4476 | 3181 | 4476 | 261 | 699 | 180 | 211 |
S-I-0541 | 4 | 156 | 15 | 10.4 | 5632 | 4031 | 5632 | 344 | 922 | 201 | 236 |
S-I-0641 | 4 | 183 | 15 | 12.2 | 6534 | 4675 | 6534 | 408 | 1092 | 215 | 251 |
S-I-0741 | 4 | 207 | 15 | 13.8 | 7437 | 5362 | 7437 | 471 | 1262 | 226 | 264 |
S-I-0841 | 4 | 231 | 15 | 15.4 | 8339 | 6012 | 8339 | 535 | 1433 | 237 | 278 |
S-I-0941 | 4 | 258 | 15 | 17.2 | 9242 | 6688 | 9242 | 599 | 1603 | 247 | 290 |
S-I-1091 | 4 | 294 | 15 | 19.6 | 10613 | 7681 | 10613 | 695 | 1859 | 261 | 305 |
HONZA Bearing