SG-M series products are usually used in low-speed and high-torque transmission equipment. They are space-saving, reliable and durable, have high load-bearing capacity, low energy consumption, superior performance, and the reducer efficiency is as high as 95% or above.
Model | Moudule | Ring Teeth | Pinion Teeth | Gear Ratio | Max.Torque | Normal Torque | Holding Torque | Radial Static Load | Axial Static Load | Radial Dynamic Load | Axial Dynamic Load |
m | z2 | z1 | i | Md max | Md nom | Mh | Co rad | Co ax | C rad | C ax | |
[mm] | [-] | [-] | [-] | [Nm] | [Nm] | [Nm] | [kN] | [kN] | [kN] | [kN] | |
S-M-0311 | 6 | 69 | 15 | 4.6 | 8191 | 6139 | 8191 | 181 | 425 | 133 | 133 |
S-M-0411 | 6 | 84 | 15 | 5.6 | 10147 | 7687 | 10147 | 240 | 561 | 147 | 147 |
S-M-0541 | 6 | 105 | 15 | 7 | 12837 | 9845 | 12837 | 316 | 739 | 164 | 165 |
S-M-0641 | 6 | 123 | 15 | 8.2 | 14916 | 11508 | 14916 | 374 | 876 | 175 | 176 |
S-M-0741 | 6 | 138 | 15 | 9.2 | 16872 | 13057 | 16872 | 433.2 | 1013 | 184 | 185 |
S-M-0841 | 6 | 156 | 15 | 10.4 | 19073 | 14805 | 19073 | 492 | 1150 | 194 | 195 |
S-M-0941 | 6 | 174 | 15 | 11.6 | 21029 | 16323 | 21029 | 550 | 1286 | 201 | 203 |
HONZA Bearing