S-H Spur Gear Slew Drive Performance Data | |||||||||||
Model | Moudule | Ring Teeth | Pinion Teeth | Gear Ratio | Max.Torque | Normal Torque | Holding Torque | Radial Static Load | Axial Static Load | Radial Dynamic Load | Axial Dynamic Load |
m | z2 | z1 | i | Md max | Md nom | Mh | Co rad | Co ax | C rad | C ax | |
(mm) | [-] | [-] | [-] | [Nm] | [Nm] | [Nm] | [kN] | [kN] | [kN] | [kN] | |
S-H-0455 | 8 | 72 | 15 | 4.8 | 26289 | 17209 | 26289 | 508 | 1360 | 236 | 275 |
S-H-0555 | 8 | 87 | 15 | 5.8 | 31036 | 20510 | 31036 | 619 | 1658 | 253 | 296 |
S-H-0655 | 8 | 99 | 15 | 6.6 | 35783 | 23795 | 35783 | 731 | 1957 | 269 | 314 |
S-H-0755 | 8 | 111 | 15 | 7.4 | 40165 | 26793 | 40165 | 843 | 2257 | 284 | 331 |
S-H-0855 | 8 | 123 | 15 | 8.2 | 44821 | 31111 | 44821 | 954 | 2556 | 299 | 349 |
S-H-0955 | 8 | 135 | 15 | 9 | 49293 | 34524 | 49293 | 1066 | 2855 | 311 | 363 |
S-H-1120 | 6 | 215 | 20 | 10.75 | 59000 | 39000 | 59000 | 1053 | 3700 | 355 | 413 |
S-I Spur Gear Slew Drive Performance Data | |||||||||||
Model | Moudule | Ring Teeth | Pinion Teeth | Gear Ratio | Max.Torque | Normal Torque | Holding Torque | Radial Static Load | Axial Static Load | Radial Dynamic Load | Axial Dynamic Load |
m | z2 | z1 | i | Md max | Md nom | Mh | Co rad | Co ax | C rad | C ax | |
(mm) | [-] | [-] | [-] | [Nm] | [Nm] | [Nm] | [kN] | [kN] | [kN] | [kN] | |
S-I-0229 | 4 | 81 | 15 | 5.4 | 2852 | 2476 | 2852 | 151 | 439 | 143 | 168 |
S-I-0311 | 4 | 102 | 15 | 6.8 | 3574 | 2520 | 3574 | 198 | 529 | 163 | 190 |
S-I-0411 | 4 | 126 | 15 | 8.4 | 4476 | 3181 | 4476 | 261 | 699 | 180 | 211 |
S-I-0541 | 4 | 156 | 15 | 10.4 | 5632 | 4031 | 5632 | 344 | 922 | 201 | 236 |
S-I-0641 | 4 | 183 | 15 | 12.2 | 6534 | 4675 | 6534 | 408 | 1092 | 215 | 251 |
S-I-0741 | 4 | 207 | 15 | 13.8 | 7437 | 5362 | 7437 | 471 | 1262 | 226 | 264 |
S-I-0841 | 4 | 231 | 15 | 15.4 | 8339 | 6012 | 8339 | 535 | 1433 | 237 | 278 |
S-I-0941 | 4 | 258 | 15 | 17.2 | 9242 | 6688 | 9242 | 599 | 1603 | 247 | 290 |
S-I-1091 | 4 | 294 | 15 | 19.6 | 10613 | 7681 | 10613 | 695 | 1859 | 261 | 305 |
S-M Spur Gear Slew Drive Technical Data | |||||||||||
Model | Moudule | Ring Teeth | Pinion Teeth | Gear Ratio | Max.Torque | Normal Torque | Holding Torque | Radial Static Load | Axial Static Load | Radial Dynamic Load | Axial Dynamic Load |
m | z2 | z1 | i | Md max | Md nom | Mh | Co rad | Co ax | C rad | C ax | |
[mm] | [-] | [-] | [-] | [Nm] | [Nm] | [Nm] | [kN] | [kN] | [kN] | [kN] | |
S-M-0311 | 6 | 69 | 15 | 4.6 | 8191 | 6139 | 8191 | 181 | 425 | 133 | 133 |
S-M-0411 | 6 | 84 | 15 | 5.6 | 10147 | 7687 | 10147 | 240 | 561 | 147 | 147 |
S-M-0541 | 6 | 105 | 15 | 7 | 12837 | 9845 | 12837 | 316 | 739 | 164 | 165 |
S-M-0641 | 6 | 123 | 15 | 8.2 | 14916 | 11508 | 14916 | 374 | 876 | 175 | 176 |
S-M-0741 | 6 | 138 | 15 | 9.2 | 16872 | 13057 | 16872 | 433.2 | 1013 | 184 | 185 |
S-M-0841 | 6 | 156 | 15 | 10.4 | 19073 | 14805 | 19073 | 492 | 1150 | 194 | 195 |
S-M-0941 | 6 | 174 | 15 | 11.6 | 21029 | 16323 | 21029 | 550 | 1286 | 201 | 203 |
S-M-1091 | 6 | 198 | 15 | 13.2 | 24207 | 18847 | 24207 | 638 | 1492 | 213 | 215 |
HONZA Bearing