The DT series is an eight-point contact ball bearing. Compared with single-row four-point contact balls, its load-bearing capacity is increased by 80%, and its lateral dimensions are more compact than three-row roller bearings. A perfect seal prevents the intrusion of contaminants.
DT Series | |||||||||||||
Part Number | Gear | Do (in) | di (in) | H(in) | Ho(in) | Hi(in) | Dr(in) | Lo(in) | Li(in) | D2(in) | Pd | Fz | moment(ft-lbs) |
16258001 | External Gear | 17.086" | 10.25" | 3.313" | 3" | 3" | 17.086" | 15.354" | 11.614" | 16.8" | 45053 | 6850 lbs | 65200 ft-lbs |
16282001 | Without Gear | 20.375" | 12.25" | 4.5" | 4.185" | 4.185" | - | 18.875" | 13.625" | - | - | - | 102500 ft-lbs |
16283001 | Without Gear | 29.75" | 18.62" | 7" | 6.551" | 6.551" | - | 27.875" | 20.375" | - | - | - | 363100 ft-lbs |
16284001 | Without Gear | 41.417" | 30.236" | 7.48" | 6.89" | 6.89" | - | 39.449" | 32.205" | - | - | - | 734800 ft-lbs |
16264001 | External Gear | 50.016" | 38.504" | 5.512" | 4.567" | 4.567" | 48.425" | 46.496" | 40.551" | 49.134" | - | 19390 lbs | 970400 ft-lbs |
16265001 | External Gear | 56.24" | 41.37" | 7.125" | 6.688" | 6.688" | 54.675" | 52" | 44" | 55.6" | 2.5 | 30480 lbs | 2132100 ft-lbs |
16015001 | Without Gear | 56.25" | 43.75" | 6.75" | 6.38" | 6.38" | - | 53.63" | 46.38" | - | - | - | 2083600 ft-lbs |
16274001 | Internal Gear | 56.693" | 43.661" | 5.472" | 5.118" | 5.118" | - | 54.724" | 48.425" | 44.094" | - | 48640 lbs | 1225400 ft-lbs |
16275001 | Internal Gear | 66" | 47.6" | 8" | 7.625" | 7.625" | - | 63" | 53" | 48.667" | 1.5 | 78680 lbs | 3921100 ft-lbs |
16266001 | External Gear | 68.8" | 51.25" | 7.375" | 7" | 7" | 68.8" | 64.25" | 55" | 68" | 2 | 36480 lbs | 3470900 ft-lbs |
16276001 | Internal Gear | 70.5" | 50.2" | 8.625" | 8.312" | 8.312" | - | 67.625" | 55" | 51" | 2 | 56400 lbs | 4863400 ft-lbs |
16267001 | External Gear | 75.394" | 58.5" | 6.11" | 5.75" | 5.75" | 73.307" | 70.5" | 61.366" | 74.016" | - | 31400 lbs | 3335700 ft-lbs |
16285001 | Without Gear | 75.75" | 59.75" | 8.75" | 8.375" | 8.375" | - | 73.625" | 62.375" | - | - | - | 2934900 ft-lbs |
16277001 | Internal Gear | 81.89" | 65.248" | 5.591" | 5.197" | 5.197" | - | 78.74" | 70.866" | 65.669" | - | 41140 lbs | 2534900 ft-lbs |
16268001 | External Gear | 89.181" | 71.4" | 7.09" | 6.73" | 6.73" | 96.566" | 83.622" | 74.016" | 87.638" | - | 53760 lbs | 4793200 ft-lbs |
16278001 | Internal Gear | 94.173" | 77.008" | 7.126" | 6.732" | 6.732" | - | 90.787" | 82.677" | 77.48" | - | 40770 lbs | 3896200 ft-lbs |
16269001 | External Gear | 94.742" | 72.25" | 9.125" | 8.75" | 8.75" | 92.5" | 89.75" | 75.25" | 94" | 2 | 55490 lbs | 8669000 ft-lbs |
16270001 | External Gear | 102.992" | 84.134" | 7.205" | 6.654" | 6.654" | 99.331" | 95.906" | 87.205" | 100.787" | - | 92060 lbs | 3658500 ft-lbs |
16279001 | Internal Gear | 109.375" | 87.17" | 9.312" | 8" | 8" | - | 102.953" | 93.504" | 87.874" | - | 94870 lbs | 9075400 ft-lbs |
16280001 | Internal Gear | 121" | 98.4" | 8.75" | 8.438" | 8.438" | - | 117" | 105" | 100" | 1.25 | 106940 lbs | 8751800 ft-lbs |
16271001 | External Gear | 124.8" | 98.375" | 11.25" | 10.75" | 10.75" | 124.8" | 117.625" | 103.625" | 123.2" | 1.25 | 86780 lbs | 14639200 ft-lbs |
16286001 | Without Gear | 131" | 114" | 8" | 7.5" | 7.5" | - | 127" | 118" | - | - | - | 5666800 ft-lbs |
16281001 | Internal Gear | 141" | 114.941" | 11.18" | 10.43" | 10.43" | - | 133.661" | 124.252" | 116.221" | - | 155340 lbs | 12625000 ft-lbs |
16272001 | External Gear | 143.8" | 114" | 11.062" | 10.437" | 10.437" | 143.8" | 136.625" | 121.375" | 143" | 2 | 85120 lbs | 18293300 ft-lbs |
13004001 | Without Gear | 170" | 150" | 9.875" | 9.25" | 9.25" | - | 166" | 154" | - | - | - | 8098000 ft-lbs |
16273001 | External Gear | 180" | 150" | 10.625" | 10" | 10" | 175.25" | 170" | 156.25" | 178" | 1 | 129080 lbs | 18000000 ft-lbs |
HONZA Bearing