WEA Series Slewing Drive Performance Data | ||||||||
Model No. | Output Torque | Tilting Moment Torque | Holding Torque | Axial Load | Radial Load | Gear Ratio | Precision | Weight |
WEA7 | 3.5 KN.M | 14.7 KN.M | 20.6 KN.M | 227 KN | 92.7 KN | 47:1 | ≤0.15° | 35 KG |
2583 LBF.FT | 10.8*10m³ LBF.FT | 15.2*10m³ LBF.FT | 51*10m³ LBF | 20.8*10m³ LBF | ||||
WEA9 | 8 KN.M | 35.6 KN.M | 39.8 KN.M | 580 KN | 220 KN | 62:1 | ≤0.15° | 52 KG |
5904 LBF.FT | 26.3*10m³ LBF.FT | 29.4*10m³ LBF.FT | 130.3*10m³ LBF | 49.4*10m³ LBF | ||||
WEA12 | 9.5 KN.M | 57 KN.M | 44.2 KN.M | 760 KN | 280 KN | 79:1 | ≤0.15° | 67 KG |
7011 LBF.FT | 41.2*10m³ LBF.FT | 32.7*10m³ LBF.FT | 171*10m³ LBF | 62.9*10m³ LBF | ||||
WEA14 | 10.8 KN.M | 71.2 KN.M | 49.5 KN.M | 960 KN | 360 KN | 86:1 | ≤0.13° | 75 KG |
7970 LBF.FT | 52.5*10m³ LBF.FT | 36.5*10m³ LBF.FT | 215.8*10m³ LBF | 80.9*10m³ LBF | ||||
WEA14D | 16.2 KN.M | 71.2 KN.M | 74 KN.M | 956 KN | 363 KN | 86:1 | ≤0.17° | 90 KG |
11956 LBF.FT | 62.6*10m³ LBF.FT | 54.5*10m³ LBF.FT | 217*10m³ LBF | 81.6*10m³ LBF | ||||
WEA17 | 13 KN.M | 142.2 KN.M | 74 KN.M | 1166 KN | 435 KN | 104:1 | ≤0.1° | 97 KG |
9564 LBF.FT | 105*10m³ LBF.FT | 54.6*10m³ LBF.FT | 262*10m³ LBF | 97.8*10m³ LBF | ||||
WEA17D | 19.4 KN.M | 142.4 KN.M | 110 KN.M | 1166 KN | 435 KN | 104:1 | ≤0.15° | 115 KG |
14347 LBF.FT | 105*10m³ LBF.FT | 81.2*10m³ LBF.FT | 262*10m³ LBF | 97.8*10m³ LBF | ||||
WEA19 | 18.5 KN.M | 196 KN.M | 82 KN.M | 1810 KN | 675 KN | 94:1 | ≤0.1° | 120 KG |
13640 LBF.FT | 144.5*10m³ LBF.FT | 60.5*10m³ LBF.FT | 406*10m³ LBF | 152*10m³ LBF | ||||
WEA21 | 28.7 KN.M | 203 KN.M | 107 KN.M | 1600 KN | 650 KN | 90:1 | ≤0.1° | 170 KG |
21180 LBF.FT | 150*10m³ LBF.FT | 78.9*10m³ LBF.FT | 360*10m³ LBF | 146*10m³ LBF | ||||
WEA25 | 34.2 KN.M | 310 KN.M | 160 KN.M | 2400 KN | 950 KN | 104:1 | ≤0.1° | 200 KG |
25240 LBF.FT | 229*10m³ LBF.FT | 118*10m³ LBF.FT | 540*10m³ LBF | 213.6*10m³ LBF | ||||
WEA25D | 58 KN.M | 310 KN.M | 247 KN.M | 2360 KN | 945 KN | 108:1 | ≤0.12° | 273 KG |
42800 LBF.FT | 229*10m³ LBF.FT | 182*10m³ LBF.FT | 531*10m³ LBF | 212*10m³ LBF |
HONZA Bearing