SE Series Slewing Drive Performance Data | ||||||||
Model No. | Output Torque | Tilting Moment Torque | Holding Torque | Axial Load | Radial Load | Gear Ratio | Precision | Weight |
SE5 | 0.600 KN.M | 3.0 KN.M | 5.5 KN.M | 45 KN | 22 KN | 62:1 | ≤0.2° | 16 KG |
443 LBF.FT | 2212.5 LBF.FT | 4056 LBF.FT | 1116 LBF | 4945 LBF | ||||
SE7 | 1.5 KN.M | 13.5 KN.M | 10.6 KN.M | 135 KN | 53KN | 73:1 | ≤0.2° | 24 KG |
1107 LBF.FT | 9957 LBF.FT | 7822 LBF.FT | 30348 LBF | 11915 LBF | ||||
SE9 | 6.5 KN.M | 33.9 KN.M | 40.0 KN.M | 340 KN | 1380KN | 61:1 | ≤0.17° | 49 KG |
4794 LBF.FT | 25*10³ LBF.FT | 29.5*10³ LBF.FT | 76.4*10³ LBF | 31*10³ LBF | ||||
SE12 | 7.5 KN.M | 54.3 KN.M | 45 KN.M | 475 KN | 190 KN | 78:1 | ≤0.17° | 60 KG |
5532 LBF.FT | 40*10³ LBF.FT | 33.2*10³ LBF.FT | 106.8*10³ LBF | 42.7*10³ LBF | ||||
SE14 | 8 KN.M | 67.8 KN.M | 49 KN.M | 555 KN | 222 KN | 85:1 | ≤0.17° | 65 KG |
5900 LBF.FT | 50*10³ LBF.FT | 36*10³ LBF.FT | 125*10³ LBF | 50*10³ LBF | ||||
SE17 | 10 KN.M | 135.6 KN.M | 73 KN.M | 980 KN | 400 KN | 102:1 | ≤0.15° | 106 KG |
7400 LBF.FT | 100*10³ LBF.FT | 53.9*10³ LBF.FT | 220*10³ LBF | 89.9*10³ LBF | ||||
SE21 | 15 KN.M | 203 KN.M | 106 KN.M | 1600 KN | 650 KN | 125:1 | ≤0.15° | 150 KG |
11000 LBF.FT | 150*10³ LBF.FT | 78.2*10³ LBF.FT | 359.7*10³ LBF | 146.1*10³ LBF | ||||
SE25 | 18 KN.M | 271 KN.M | 159 KN.M | 2400 KN | 950 KN | 150:1 | ≤0.15° | 205 KG |
13300 LBF.FT | 200*10³ LBF.FT | 117.3*10³ LBF.FT | 539.5*10³ LBF | 213.6*10³ LBF | ||||
S9 | 8 KN.M | 35.6 KN.M | 39.8 KN.M | 580 KN | 220 KN | 62:1 | ≤0.15° | 52 KG |
5904 LBF.FT | 26.3*10m³ LBF.FT | 29.4*10m³ LBF.FT | 130.3*10m³ LBF | 49.4*10m³ LBF | ||||
W17 | 13 KN.M | 432 KN.M | 58 KN.M | 1160 KN | 435 KN | 104:1 | ≤0.1° | 82 KG |
9564 LBF.FT | 105*10³ LBF.FT | 42.8*10³ LBF.FT | 262*10³ LBF | 97.8*10³ LBF |
HONZA Bearing