Flange Type Slewing Ring


The series of turntable bearing slewing bearings with flanges on the outer wheel make axial positioning simple. The bearing seat is no longer needed, and it becomes more economical. In order to obtain the low friction torque, high rigidity and good rotation accuracy of the bearing, a steel ball with a small outer diameter is used. The use of hollow shafts ensures light weight and wiring space. Flange slewing bearings mainly bear radial loads, but they can also bear radial loads and axial loads at the same time.


2.法兰型-外齿内法兰

型号外形尺寸安装尺寸齿参数载荷重量
DedediDiHeHiHtUVFeFiNeheNihiDpmzk.m

[mm][mm][mm][mm][mm][mm][mm][mm][mm][mm][mm][-]
[-]
[mm][mm][-][mm][kN][kg]
HVLI 20 0414 N518415.5412.5326.545.545.556453490375161812M12335567-0.7527.0826.9
HVLI 20 0544 N648545.5542.5445.245.545.556583620505201816M12456676-0.63236.7
HVLI 20 0644 N748645.5642.5547.245.545.556683720605241818M12558693-0.631.2443.4
HVLI 20 0744 N848745.5742.5649.245.545.556783820705241820M126606110-0.630.6450.8
HVLI 20 0844 N948845.5842.5737.645.545.556883920805281820M12752894-0.841.661.3
HVLI 20 0944 N1048945.5942.5841.645.545.5569831020905321822M128568107-0.840.9865.4
HVLI 20 1094 N11981095.51092.5985.645.545.556113311701055321824M1210008125-0.840.3280.3
HVLI 30 0955 N1100953.5956.581271719010171060894302230M208301083–182.36159
HVLI 30 1055 N12001053.51056.591271719011171160994302230M209301093–181.26176
HVLI 30 1155 N13001153.51156.51012717190121712601094362236M20103010103–180.3192
HVLI 30 1255 N14001253.51256.51112717190131713601194422242M20113010113–179.48208
HVLI 30 1355 N15001353.51356.51212717190141714601294422242M20123010123–178.78226
HVLI 30 1455 N16001453.51456.51310717190151715601394482248M2013301013378.2243

3.法兰型-双法兰

TYPEDimensionsInstallation SizeWeight
DedediDiHeHiHtUVFeFiNeheNihi
[mm][mm][mm][mm][mm][mm][mm][mm][mm][mm][mm][-]
[-]
[kg]
HVLU 20 0414 N518415.5412.530445.545.5564533754903321618241823
HVLU 20 0544 N648545.5542.543445.545.5565835056204622018281830.4
HVLU 20 0644 N748645.5642.553445.545.5566836057205622418321835.8
HVLU 20 0744 N848745.5742.563445.545.5567837058206622418321842.2
HVLU 20 0844 N948845.5842.573445.545.5568838059207622818361847.1
HVLU 20 0944 N1048945.5942.583445.545.55698390510208623218401852.3
HVLU 20 1094 N11981095.51092.598445.545.55611331055117010123218401861.1
HVLU 30 0955 N1100953.5956.58057171901017893106084530223022131
HVLU 30 1055 N12001053.51056.59057171901117993116094530223022145
HVLU 30 1155 N13001153.51156.51005717190121710931260104536223622159
HVLU 30 1255 N14001253.51256.51105717190131711931360114542224222172
HVLU 30 1355 N15001353.51356.51205717190141712931460124542224222186
HVLU 30 1455 N16001453.51456.51305717190151713931560134548224822200

1.法兰型-内齿外法兰

型号外形尺寸安装尺寸齿参数载荷重量
DedediDiHeHiHtUVFeFiNeheNihiDpmzk.m

[mm][mm][mm][mm][mm][mm][mm][mm][mm][mm][mm][-]
[-]
[mm][mm][-][mm][kN][kg]
HVLI 20 0414 N518415.5412.5326.545.545.556453490375161812M12335567-0.7527.0826.9
HVLI 20 0544 N648545.5542.5445.245.545.556583620505201816M12456676-0.63236.7
HVLI 20 0644 N748645.5642.5547.245.545.556683720605241818M12558693-0.631.2443.4
HVLI 20 0744 N848745.5742.5649.245.545.556783820705241820M126606110-0.630.6450.8
HVLI 20 0844 N948845.5842.5737.645.545.556883920805281820M12752894-0.841.661.3
HVLI 20 0944 N1048945.5942.5841.645.545.5569831020905321822M128568107-0.840.9865.4
HVLI 20 1094 N11981095.51092.5985.645.545.556113311701055321824M1210008125-0.840.3280.3
HVLI 30 0955 N1100953.5956.581271719010171060894302230M208301083–182.36159
HVLI 30 1055 N12001053.51056.591271719011171160994302230M209301093–181.26176
HVLI 30 1155 N13001153.51156.51012717190121712601094362236M20103010103–180.3192
HVLI 30 1255 N14001253.51256.51112717190131713601194422242M20113010113–179.48208
HVLI 30 1355 N15001353.51356.51212717190141714601294422242M20123010123–178.78226
HVLI 30 1455 N16001453.51456.51310717190151715601394482248M2013301013378.2243


    Application Scenario

    HONZA Bearing