The series of turntable bearing slewing bearings with flanges on the outer wheel make axial positioning simple. The bearing seat is no longer needed, and it becomes more economical. In order to obtain the low friction torque, high rigidity and good rotation accuracy of the bearing, a steel ball with a small outer diameter is used. The use of hollow shafts ensures light weight and wiring space. Flange slewing bearings mainly bear radial loads, but they can also bear radial loads and axial loads at the same time.
型号 | 外形尺寸 | 安装尺寸 | 齿参数 | 载荷 | 重量 | ||||||||||||||||
De | de | di | Di | He | Hi | Ht | U | V | Fe | Fi | Ne | he | Ni | hi | Dp | m | z | k.m | |||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [-] | [-] | [mm] | [mm] | [-] | [mm] | [kN] | [kg] | |||
HVLI 20 0414 N | 518 | 415.5 | 412.5 | 326.5 | 45.5 | 45.5 | 56 | 453 | – | 490 | 375 | 16 | 18 | 12 | M12 | 335 | 5 | 67 | -0.75 | 27.08 | 26.9 |
HVLI 20 0544 N | 648 | 545.5 | 542.5 | 445.2 | 45.5 | 45.5 | 56 | 583 | – | 620 | 505 | 20 | 18 | 16 | M12 | 456 | 6 | 76 | -0.6 | 32 | 36.7 |
HVLI 20 0644 N | 748 | 645.5 | 642.5 | 547.2 | 45.5 | 45.5 | 56 | 683 | – | 720 | 605 | 24 | 18 | 18 | M12 | 558 | 6 | 93 | -0.6 | 31.24 | 43.4 |
HVLI 20 0744 N | 848 | 745.5 | 742.5 | 649.2 | 45.5 | 45.5 | 56 | 783 | – | 820 | 705 | 24 | 18 | 20 | M12 | 660 | 6 | 110 | -0.6 | 30.64 | 50.8 |
HVLI 20 0844 N | 948 | 845.5 | 842.5 | 737.6 | 45.5 | 45.5 | 56 | 883 | – | 920 | 805 | 28 | 18 | 20 | M12 | 752 | 8 | 94 | -0.8 | 41.6 | 61.3 |
HVLI 20 0944 N | 1048 | 945.5 | 942.5 | 841.6 | 45.5 | 45.5 | 56 | 983 | – | 1020 | 905 | 32 | 18 | 22 | M12 | 856 | 8 | 107 | -0.8 | 40.98 | 65.4 |
HVLI 20 1094 N | 1198 | 1095.5 | 1092.5 | 985.6 | 45.5 | 45.5 | 56 | 1133 | – | 1170 | 1055 | 32 | 18 | 24 | M12 | 1000 | 8 | 125 | -0.8 | 40.32 | 80.3 |
HVLI 30 0955 N | 1100 | 953.5 | 956.5 | 812 | 71 | 71 | 90 | 1017 | – | 1060 | 894 | 30 | 22 | 30 | M20 | 830 | 10 | 83 | –1 | 82.36 | 159 |
HVLI 30 1055 N | 1200 | 1053.5 | 1056.5 | 912 | 71 | 71 | 90 | 1117 | – | 1160 | 994 | 30 | 22 | 30 | M20 | 930 | 10 | 93 | –1 | 81.26 | 176 |
HVLI 30 1155 N | 1300 | 1153.5 | 1156.5 | 1012 | 71 | 71 | 90 | 1217 | – | 1260 | 1094 | 36 | 22 | 36 | M20 | 1030 | 10 | 103 | –1 | 80.3 | 192 |
HVLI 30 1255 N | 1400 | 1253.5 | 1256.5 | 1112 | 71 | 71 | 90 | 1317 | – | 1360 | 1194 | 42 | 22 | 42 | M20 | 1130 | 10 | 113 | –1 | 79.48 | 208 |
HVLI 30 1355 N | 1500 | 1353.5 | 1356.5 | 1212 | 71 | 71 | 90 | 1417 | – | 1460 | 1294 | 42 | 22 | 42 | M20 | 1230 | 10 | 123 | –1 | 78.78 | 226 |
HVLI 30 1455 N | 1600 | 1453.5 | 1456.5 | 1310 | 71 | 71 | 90 | 1517 | – | 1560 | 1394 | 48 | 22 | 48 | M20 | 1330 | 10 | 133 | – | 78.2 | 243 |
TYPE | Dimensions | Installation Size | Weight | |||||||||||||
De | de | di | Di | He | Hi | Ht | U | V | Fe | Fi | Ne | he | Ni | hi | ||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [-] | [-] | [kg] | |||
HVLU 20 0414 N | 518 | 415.5 | 412.5 | 304 | 45.5 | 45.5 | 56 | 453 | 375 | 490 | 332 | 16 | 18 | 24 | 18 | 23 |
HVLU 20 0544 N | 648 | 545.5 | 542.5 | 434 | 45.5 | 45.5 | 56 | 583 | 505 | 620 | 462 | 20 | 18 | 28 | 18 | 30.4 |
HVLU 20 0644 N | 748 | 645.5 | 642.5 | 534 | 45.5 | 45.5 | 56 | 683 | 605 | 720 | 562 | 24 | 18 | 32 | 18 | 35.8 |
HVLU 20 0744 N | 848 | 745.5 | 742.5 | 634 | 45.5 | 45.5 | 56 | 783 | 705 | 820 | 662 | 24 | 18 | 32 | 18 | 42.2 |
HVLU 20 0844 N | 948 | 845.5 | 842.5 | 734 | 45.5 | 45.5 | 56 | 883 | 805 | 920 | 762 | 28 | 18 | 36 | 18 | 47.1 |
HVLU 20 0944 N | 1048 | 945.5 | 942.5 | 834 | 45.5 | 45.5 | 56 | 983 | 905 | 1020 | 862 | 32 | 18 | 40 | 18 | 52.3 |
HVLU 20 1094 N | 1198 | 1095.5 | 1092.5 | 984 | 45.5 | 45.5 | 56 | 1133 | 1055 | 1170 | 1012 | 32 | 18 | 40 | 18 | 61.1 |
HVLU 30 0955 N | 1100 | 953.5 | 956.5 | 805 | 71 | 71 | 90 | 1017 | 893 | 1060 | 845 | 30 | 22 | 30 | 22 | 131 |
HVLU 30 1055 N | 1200 | 1053.5 | 1056.5 | 905 | 71 | 71 | 90 | 1117 | 993 | 1160 | 945 | 30 | 22 | 30 | 22 | 145 |
HVLU 30 1155 N | 1300 | 1153.5 | 1156.5 | 1005 | 71 | 71 | 90 | 1217 | 1093 | 1260 | 1045 | 36 | 22 | 36 | 22 | 159 |
HVLU 30 1255 N | 1400 | 1253.5 | 1256.5 | 1105 | 71 | 71 | 90 | 1317 | 1193 | 1360 | 1145 | 42 | 22 | 42 | 22 | 172 |
HVLU 30 1355 N | 1500 | 1353.5 | 1356.5 | 1205 | 71 | 71 | 90 | 1417 | 1293 | 1460 | 1245 | 42 | 22 | 42 | 22 | 186 |
HVLU 30 1455 N | 1600 | 1453.5 | 1456.5 | 1305 | 71 | 71 | 90 | 1517 | 1393 | 1560 | 1345 | 48 | 22 | 48 | 22 | 200 |
型号 | 外形尺寸 | 安装尺寸 | 齿参数 | 载荷 | 重量 | ||||||||||||||||
De | de | di | Di | He | Hi | Ht | U | V | Fe | Fi | Ne | he | Ni | hi | Dp | m | z | k.m | |||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [-] | [-] | [mm] | [mm] | [-] | [mm] | [kN] | [kg] | |||
HVLI 20 0414 N | 518 | 415.5 | 412.5 | 326.5 | 45.5 | 45.5 | 56 | 453 | – | 490 | 375 | 16 | 18 | 12 | M12 | 335 | 5 | 67 | -0.75 | 27.08 | 26.9 |
HVLI 20 0544 N | 648 | 545.5 | 542.5 | 445.2 | 45.5 | 45.5 | 56 | 583 | – | 620 | 505 | 20 | 18 | 16 | M12 | 456 | 6 | 76 | -0.6 | 32 | 36.7 |
HVLI 20 0644 N | 748 | 645.5 | 642.5 | 547.2 | 45.5 | 45.5 | 56 | 683 | – | 720 | 605 | 24 | 18 | 18 | M12 | 558 | 6 | 93 | -0.6 | 31.24 | 43.4 |
HVLI 20 0744 N | 848 | 745.5 | 742.5 | 649.2 | 45.5 | 45.5 | 56 | 783 | – | 820 | 705 | 24 | 18 | 20 | M12 | 660 | 6 | 110 | -0.6 | 30.64 | 50.8 |
HVLI 20 0844 N | 948 | 845.5 | 842.5 | 737.6 | 45.5 | 45.5 | 56 | 883 | – | 920 | 805 | 28 | 18 | 20 | M12 | 752 | 8 | 94 | -0.8 | 41.6 | 61.3 |
HVLI 20 0944 N | 1048 | 945.5 | 942.5 | 841.6 | 45.5 | 45.5 | 56 | 983 | – | 1020 | 905 | 32 | 18 | 22 | M12 | 856 | 8 | 107 | -0.8 | 40.98 | 65.4 |
HVLI 20 1094 N | 1198 | 1095.5 | 1092.5 | 985.6 | 45.5 | 45.5 | 56 | 1133 | – | 1170 | 1055 | 32 | 18 | 24 | M12 | 1000 | 8 | 125 | -0.8 | 40.32 | 80.3 |
HVLI 30 0955 N | 1100 | 953.5 | 956.5 | 812 | 71 | 71 | 90 | 1017 | – | 1060 | 894 | 30 | 22 | 30 | M20 | 830 | 10 | 83 | –1 | 82.36 | 159 |
HVLI 30 1055 N | 1200 | 1053.5 | 1056.5 | 912 | 71 | 71 | 90 | 1117 | – | 1160 | 994 | 30 | 22 | 30 | M20 | 930 | 10 | 93 | –1 | 81.26 | 176 |
HVLI 30 1155 N | 1300 | 1153.5 | 1156.5 | 1012 | 71 | 71 | 90 | 1217 | – | 1260 | 1094 | 36 | 22 | 36 | M20 | 1030 | 10 | 103 | –1 | 80.3 | 192 |
HVLI 30 1255 N | 1400 | 1253.5 | 1256.5 | 1112 | 71 | 71 | 90 | 1317 | – | 1360 | 1194 | 42 | 22 | 42 | M20 | 1130 | 10 | 113 | –1 | 79.48 | 208 |
HVLI 30 1355 N | 1500 | 1353.5 | 1356.5 | 1212 | 71 | 71 | 90 | 1417 | – | 1460 | 1294 | 42 | 22 | 42 | M20 | 1230 | 10 | 123 | –1 | 78.78 | 226 |
HVLI 30 1455 N | 1600 | 1453.5 | 1456.5 | 1310 | 71 | 71 | 90 | 1517 | – | 1560 | 1394 | 48 | 22 | 48 | M20 | 1330 | 10 | 133 | – | 78.2 | 243 |
HONZA Bearing