CRBH series crossed cylindrical roller bearings (integral inner and outer rings, ultra-thin) CRBH series crossed cylindrical roller bearings, which is an ultra-thin RU series bearing, due to the ultra-thin design and no mounting holes for the outer ring and inner ring , the installation needs to be fixed by the flange and the support seat. In addition, since the outer ring and inner ring are integral structures, installation has no effect on performance, so stable rotation accuracy and torque can be obtained. It is suitable for occasions where the outer ring and inner ring rotate but require miniaturization.
Outline dimensions | Housing Ø | Load capacity | Weight | ||||||
QCB reference | Di | Da | H | r min | ds | dh | C | Co | |
mm | mm | mm | mm | mm | mm | KN | KN | kg | |
CRBH 208 | 20 | 36 | 8 | 0.5 | 22.8 | 31.2 | 2.9 | 2.4 | 0.04 |
CRBH 258 | 25 | 41 | 8 | 0.5 | 27.8 | 36.2 | 3.13 | 2.8 | 0.05 |
CRBH 3010 | 30 | 55 | 10 | 0.6 | 35.8 | 47.2 | 7.6 | 8.4 | 0.12 |
CRBH 3510 | 35 | 60 | 10 | 0.6 | 40.8 | 52.2 | 7.9 | 9.1 | 0.13 |
CRBH 4010 | 40 | 65 | 10 | 0.6 | 46.3 | 57.7 | 8.6 | 10.6 | 0.15 |
CRBH 4510 | 45 | 70 | 10 | 0.6 | 51.8 | 63.2 | 8.9 | 11.3 | 0.16 |
CRBH 5013 | 50 | 80 | 13 | 0.6 | 57.9 | 72.1 | 17.3 | 20.9 | 0.29 |
CRBH 6013 | 60 | 90 | 13 | 0.6 | 67.9 | 82.1 | 18.8 | 24.3 | 0.33 |
CRBH 7013 | 70 | 100 | 13 | 0.5 | 75.2 | 89.4 | 20.1 | 27.7 | 0.38 |
CRBH 8016 | 80 | 120 | 16 | 0.6 | 91.5 | 108.5 | 32.1 | 43.4 | 0.74 |
CRBH 9016 | 90 | 130 | 16 | 0.6 | 99.5 | 116.5 | 33.1 | 46.8 | 0.81 |
CRBH 10016 | 100 | 140 | 16 | 1 | 111.7 | 128.7 | 31.7 | 48.6 | 0.83 |
CRBH 10020 | 100 | 150 | 20 | 1 | 110.7 | 133.3 | 50.9 | 72.2 | 1.45 |
CRBH 11012 | 110 | 135 | 12 | 0.6 | 116 | 127.5 | 12.5 | 24.1 | 0.4 |
CRBH 11015 | 110 | 145 | 15 | 0.6 | 118 | 135 | 23.7 | 41.5 | 0.75 |
CRBH 11020 | 110 | 160 | 20 | 1 | 120.7 | 143.3 | 52.4 | 77.4 | 1.56 |
CRBH 12016 | 120 | 150 | 16 | 0.8 | 125.4 | 139.6 | 24.2 | 43.2 | 0.72 |
CRBH 12025 | 120 | 180 | 25 | 1.5 | 134.2 | 162.4 | 73.4 | 108 | 2.62 |
CRBH 13015 | 130 | 160 | 15 | 0.6 | 136 | 150 | 25 | 46.7 | 0.72 |
CRBH 13025 | 130 | 190 | 25 | 1.5 | 143.9 | 172 | 75.9 | 115 | 2.82 |
CRBH 14016 | 140 | 175 | 16 | 0.6 | 146.3 | 163.3 | 25.9 | 50.1 | 1 |
CRBH 14025 | 140 | 200 | 25 | 1 | 153.9 | 182 | 81.9 | 130 | 2.96 |
CRBH 15013 | 150 | 180 | 13 | 0.6 | 156.9 | 171.1 | 27 | 53.5 | 0.68 |
CRBH 15025 | 150 | 210 | 25 | 1 | 165.9 | 194.1 | 84.3 | 138 | 3.16 |
CRBH 15030 | 150 | 230 | 30 | 1.5 | 166.8 | 209.2 | 100 | 156 | 5.3 |
CRBH 16025 | 160 | 220 | 25 | 1.5 | 173.9 | 202.1 | 81.7 | 135 | 3.14 |
CRBH 17020 | 170 | 220 | 20 | 1.5 | 180.7 | 203.3 | 29 | 62.1 | 2.21 |
CRBH 18025 | 180 | 240 | 25 | 1.5 | 193.9 | 222.1 | 84 | 143 | 3.44 |
CRBH 19025 | 190 | 240 | 25 | 1 | 207 | 223.3 | 41.7 | 82.9 | 2.99 |
CRBH 20025 | 200 | 260 | 25 | 1.5 | 215.9 | 244.1 | 92.3 | 169 | 4 |
CRBH 20030 | 200 | 280 | 30 | 2 | 218.8 | 261.2 | 114 | 200 | 6.7 |
CRBH 20035 | 200 | 295 | 35 | 2 | 226.5 | 268.9 | 151 | 252 | 9.6 |
CRBH 22025 | 220 | 280 | 25 | 1.5 | 254.9 | 283.1 | 92.3 | 171 | 4.1 |
HONZA Bearing