For cross roller bearings, because the divided inner ring or outer ring is fixed with the cross roller collar after being loaded into the rollers and the spacer to prevent mutual separation, it is necessary to operate the cross roller collar when installing the cross roller bearing. Simple. Since the rollers are arranged crosswise, only one set of cross roller rings can bear the load in all directions, and the rigidity is increased by 3~4 times compared with the conventional model. At the same time, because the inner ring or outer ring of the crossed roller bearing is a two-part structure, the bearing clearance can be adjusted, and even if a preload is applied, high-precision rotational motion can be obtained.
1、Excellent Rotational Accuracy
The internal structure of the crossed roller bearing adopts rollers arranged vertically and crosswise at 90°
Spacers or spacers are installed between the rollers, which can prevent the rollers from tilting and rubbing against each other, thereby preventing the increase of rotational torque. In addition, there will be no square contact or locking of the rollers; at the same time, because the inner and outer rings are divided, the gap can be adjusted, and high-precision rotational motion can be obtained even if preload is applied.
2、Simple operation and installation
The outer ring or inner ring divided into two parts is fixed after the rollers and cages are installed, so the installation operation is very simple.
3、Withstand large axial and radial loads
Withstand large axial and radial loads Because the rollers are vertically arranged on the 90° V-groove rolling surface through spacers, this design enables crossed roller bearings to withstand large radial loads Loads in all directions, such as loads, axial loads, and moment loads.
4、save installation space
The size of the inner and outer rings of the crossed roller bearing is miniaturized to a minimum, especially the ultra-thin structure is a small size close to the limit, and has high rigidity, so it is suitable for the joint parts or rotating parts of industrial robots, and the rotating work of machining centers It can be used in a wide range of applications such as table, robot arm rotation unit, precision rotary table, medical equipment, measuring equipment, IC manufacturing equipment, etc.
5.High speed capability
6.Reduced shaft length and tooling costs
7. Adopted nylon separator ,which has low moment of inertia, low starting torque and easy control of angle indexing
8. Optimized preload, high rigidity, high running precision of guide rollers
9. Carburized steel provides excellent impact resistance and surface abrasion resistance
10.simple but well lubricated
公称型号Bearing Type | 主要尺寸Dimension | 轴肩尺寸Shoulder Height | 基本额定载(径向)Basic Load Rating (Radial) | 重量Weight | ||||||
内径Inner Ring | 外径Outer Ring | 滚子节圆直径Roller Pitch Diameter | 高度Height | 倒角Chamfer | Cr | Cor | ||||
d | D | Dpw | B B1 | rmin | ds | Dh | kN | kN | kg | |
RB2008 | 20 | 36 | 27 | 8 | 0.5 | 23.5 | 30.5 | 3.23 | 3.1 | 0.04 |
RB2508 | 25 | 41 | 32 | 8 | 0.5 | 28.5 | 35.5 | 3.63 | 3.83 | 0.05 |
RB 3010 | 30 | 55 | 41.5 | 10 | 0.6 | 37 | 47 | 7.35 | 8.36 | 0.12 |
RB 3510 | 35 | 60 | 46.5 | 10 | 0.6 | 41 | 51.5 | 7.64 | 9.12 | 0.13 |
RB 4010 | 40 | 65 | 51.5 | 10 | 0.6 | 47.5 | 57.5 | 8.33 | 10.6 | 0.16 |
RB 4510 | 45 | 70 | 56.5 | 10 | 0.6 | 51 | 61.5 | 8.62 | 11.3 | 0.17 |
RB 5013 | 50 | 80 | 64 | 13 | 0.6 | 57.4 | 72 | 16.7 | 20.9 | 0.27 |
RB 6013 | 60 | 90 | 74 | 13 | 0.6 | 68 | 82 | 18 | 24.3 | 0.3 |
RB 7013 | 70 | 100 | 84 | 13 | 0.6 | 78 | 92 | 19.4 | 27.7 | 0.35 |
RB 8016 | 80 | 120 | 98 | 16 | 0.6 | 91 | 111 | 30.1 | 42.1 | 0.7 |
RB 9016 | 90 | 130 | 108 | 16 | 1 | 98 | 118 | 31.4 | 45.3 | 0.75 |
RB 10016 | 100 | 140 | 119.3 | 16 | 1 | 109 | 129 | 31.7 | 48.6 | 0.83 |
RB 10020 | 100 | 150 | 123 | 20 | 1 | 113 | 133 | 33.1 | 50.9 | 1.45 |
RB 11012 | 110 | 135 | 121.8 | 12 | 0.6 | 117 | 127 | 12.5 | 24.1 | 0.4 |
RB 11015 | 110 | 145 | 126.5 | 15 | 0.6 | 122 | 136 | 23.7 | 41.5 | 0.75 |
RB 11020 | 110 | 160 | 133 | 20 | 1 | 120 | 143 | 34 | 54 | 1.56 |
RB 12016 | 120 | 150 | 134.2 | 16 | 0.6 | 127 | 141 | 24.2 | 43.2 | 0.72 |
RB 12025 | 120 | 180 | 148.7 | 25 | 1.5 | 133 | 164 | 66.9 | 100 | 2.62 |
RB 13015 | 130 | 160 | 144.5 | 15 | 0.6 | 137 | 152 | 25 | 46.7 | 0.72 |
RB 13025 | 130 | 190 | 158 | 25 | 1.5 | 143 | 174 | 69.5 | 107 | 2.82 |
RB 14016 | 140 | 175 | 160 | 16 | 1 | 147 | 162 | 25.9 | 50.1 | 1 |
RB 14025 | 140 | 200 | 172 | 25 | 1.5 | 154 | 185 | 74.8 | 121 | 2.96 |
RB 15013 | 150 | 180 | 166 | 13 | 0.6 | 157 | 172 | 27 | 53.5 | 0.68 |
RB 15025 | 150 | 210 | 182 | 25 | 1.5 | 164 | 194 | 76.8 | 128 | 3.16 |
RB 15030 | 150 | 230 | 192 | 30 | 1.5 | 173 | 211 | 100 | 156 | 5.3 |
RB 16025 | 160 | 220 | 192 | 25 | 1.5 | 173 | 204 | 81.7 | 135 | 3.14 |
RB 17020 | 170 | 220 | 196.1 | 20 | 1.5 | 184 | 198 | 29 | 62.1 | 2.21 |
RB 18025 | 180 | 240 | 210 | 25 | 1.5 | 195 | 225 | 84 | 143 | 3.44 |
RB 19025 | 190 | 240 | 219 | 25 | 1 | 202 | 222 | 41.7 | 82.9 | 2.99 |
RB 20025 | 200 | 260 | 230 | 25 | 2 | 215 | 245 | 84.2 | 157 | 4 |
RB 20030 | 200 | 280 | 240 | 30 | 2 | 221 | 258 | 114 | 200 | 6.7 |
RB 20035 | 200 | 295 | 247.7 | 35 | 2 | 225 | 270 | 151 | 252 | 9.6 |
RB 22025 | 220 | 280 | 250.1 | 25 | 2 | 235 | 265 | 92.3 | 171 | 4.1 |
RB 24025 | 240 | 300 | 272.5 | 25 | 2.5 | 256 | 281 | 68.3 | 145 | 4.5 |
RB 25025 | 250 | 310 | 280.9 | 25 | 2.5 | 265 | 290 | 69.3 | 150 | 5 |
RB 25030 | 250 | 330 | 287.5 | 30 | 2.5 | 269 | 306 | 126 | 244 | 8.1 |
RB 25040 | 250 | 355 | 300.7 | 40 | 2.5 | 275 | 326 | 195 | 348 | 14.8 |
RB 30025 | 300 | 360 | 332 | 25 | 2.5 | 315 | 340 | 76.3 | 178 | 5.9 |
RB 30035 | 300 | 395 | 345 | 35 | 2.5 | 322 | 368 | 183 | 367 | 13.4 |
RB 30040 | 300 | 405 | 351.6 | 40 | 2.5 | 326 | 377 | 212 | 409 | 17.2 |
RB 35020 | 350 | 400 | 376.6 | 20 | 2.5 | 363 | 383 | 54.1 | 143 | 3.9 |
RB 40035 | 400 | 480 | 440.3 | 35 | 2.5 | 422 | 459 | 156 | 370 | 14.5 |
RB 40040 | 400 | 510 | 453.4 | 40 | 2.5 | 428 | 479 | 241 | 531 | 23.5 |
RB 45025 | 450 | 500 | 476.6 | 25 | 1 | 464 | 484 | 61.7 | 182 | 6.6 |
RB 50025 | 500 | 550 | 526.6 | 25 | 1 | 514 | 534 | 65.5 | 201 | 7.3 |
RB 50040 | 500 | 600 | 548.8 | 40 | 2.5 | 526 | 572 | 239 | 607 | 26 |
RB 50050 | 500 | 625 | 561.6 | 50 | 2.5 | 536 | 587 | 267 | 653 | 41.7 |
RB 60040 | 600 | 700 | 650 | 40 | 3 | 627 | 673 | 264 | 721 | 29 |
RB 70045 | 700 | 815 | 753.5 | 45 | 3 | 731 | 777 | 281 | 836 | 46 |
RB 80070 | 800 | 950 | 868.1 | 70 | 4 | 836 | 900 | 468 | 1330 | 105 |
RB 90070 | 900 | 1050 | 969 | 70 | 4 | 937 | 1001 | 494 | 1490 | 120 |
RB 1000110 | 1000 | 1250 | 1114 | 110 | 5 | 1057 | 1171 | 1220 | 3220 | 360 |
RB 1250100 | 1250 | 1500 | 1365.8 | 110 | 5 | 1308 | 1423 | 1350 | 3970 | 440 |
HONZA Bearing